How often should you work out?
How often should you work out? Once a week? Twice a week? Every day? There are several things to consider. You have to balance weight management and muscle gains with how much time you're willing to invest.
There are two different activities people do when they try to get in shape. Cardio and resistance training.
Cardio exercises -- are designed to increase the amount of oxygen your body is consuming and burn off fat. Your heart and lungs pump blood to the arteries to deliver oxygen to the working muscles. More oxygen gives your muscles a greater capacity to work. When you do these activities in your "aerobic zone" it means you're burning fat at an optimal level.
Resistance training programs -- are meant to increase your muscle mass. When you workout, the muscles are torn down. As you rest, they rebuild themselves and come back stronger.
The bottom line: Cardio activity is best at burning fat and resistance training is best at building muscle. They should be used together for best results. Now this begs the question, how often should you work out?
Let's face it, most people don't (or won't) spend an hour a day exercising. But you can see results putting in less time. If you're new to working out or have been exercising for less than six months,, here are some suggestions.When fat loss is your primary goal, you should consider cardio exercise four to six times a week, for at least 30 minutes per session. Don't do this for more than an hour though, because after an hour your body will start eating into muscle to keep fueling your body. Resistance train three days a week for about 30 minutes per session so you don't lose muscle mass as the weight drops off. Your Total Time Commitment: Minimum Three Hours Weekly.
If you want to see even greater weight loss, increase your resistance training to as high as 60 minutes per session. The reason is simple. The more muscle you have, the higher your metabolism is. A higher metabolism burns more calories throughout the day...making the task of losing weight easier. Your Total Time Commitment: Minimum Four and a Half Hours Weekly.
When building muscle is your main goal, drop the cardio activity down to between three to five days a week for 20 to 30 minutes. Engage in a resistance training program for at least three -- at most five -- days a week. Your resistance programs should last between 30 and 60 minutes. If you're short on time, schedule cardio exercise on the same day as your resistance training, and put it at the end of your workout. Your Total Time Commitment: Minimum Three Hours Weekly.
Those recommendations remain fairly consistent for young adults to people all the way up into their 70s and 80s.
Burning Calories in the gym
| Gym Activities | |||
| Aerobics: low impact | 340.9 | Aerobics: high impact | 477.2 |
| Aerobics, Step: 6" - 8" step | 579.5 | Aerobics, Step: 10" - 12" step | 681.8 |
| Aerobics: water | 272.7 | Bicycling, Stationary: moderate, 150 watts | 477.2 |
| Bicycling, Stationary: vigorous, 200 watts | 715.9 | Calisthenics: Vigorous, jumping jacks, push-ups, sit-ups, pullups | 545.4 |
| Calisthenics: Moderate, back exercises, going up and down from the floor | 238.6 | Circuit Training: w/some aerobic, minimal rest | 545.4 |
| Elliptical Trainer: general | 490.9 | Riders: general (ie., HealthRider) | 272.7 |
| Rowing, Stationary: moderate, 100 watts | 477.2 | Rowing, Stationary: vigorous, 150 watts | 579.5 |
| Ski Machine: general | 477.2 | Stair Step Machine: General, without supporting any bodyweight on hand railsĀ | 613.6 |
| Stretching: Mild, Hatha Yoga | 170.4 | Teaching aerobics | 409 |
| Weight Lifting: Light, free weight, nautilus or universal-type | 204.5 | Weight Lifting: Vigorous, free weight, nautilus or universal-type | 409 |
These activities are based on a 150 lb. person with a duration of one hour.
Burning Calories out of the gym
| Training and Sport Activities | |||
| Archery: non-hunting | 238.6 | Badminton: general, social | 306.8 |
| Basketball: playing a game | 545.4 | Basketball: wheelchair | 443.1 |
| Basketball: shooting baskets | 306.8 | Basketball: officiating a game | 477.2 |
| Billiards | 170.4 | Bicycling: BMX or mountain | 579.5 |
| Bicycling: 12-13.9 mph, leisure, moderate effort | 545.4 | Bicycling: 14-15.9 mph, leisure racing, fast, vigorous | 681.8 |
| Bicycling: 16-19 mph, very fast, not drafting | 818.1 | Bicycling: > 20 mph, racing, not drafting | 1090.9 |
| Bowling | 204.5 | Boxing: sparring | 613.6 |
| Boxing: punching bag | 409 | Boxing: in the ring | 818.1 |
| Coaching: football, soccer, basketball, etc. | 272.7 | Cricket: batting, bowling | 340.9 |
| Curling | 272.7 | Dancing: Fast, ballet, twist | 327.2 |
| Dancing: disco, ballroom, square, line, Irish step, polka | 306.8 | Dancing: slow, waltz, foxtrot, tango, fox trot | 204.5 |
| Fencing | 409 | Football: competitive | 613.6 |
| Football: touch, flag, general | 545.4 | Football or Baseball: playing catch | 170.4 |
| Frisbee: general | 204.5 | Frisbee: Ultimate | 545.4 |
| Golf: carrying clubs | 306.8 | Golf: using cart | 238.6 |
| Golf: driving range, miniature | 204.5 | Golf: walking and pulling clubs | 293.1 |
| Gymnastics: general | 272.7 | Hacky sack | 272.7 |
| Handball: general | 818.1 | Handball: team | 545.4 |
| Hang Gliding | 238.6 | Hiking: cross-country | 409 |
| Hockey: field & ice | 545.4 | Horseback Riding: general | 272.7 |
| Ice Skating: general | 477.2 | Kayaking | 340.9 |
| Martial Arts: judo, karate, kick boxing, tae kwan do | 681.8 | Motor-Cross | 272.7 |
| Orienteering | 613.6 | Polo | 681.8 |
| Race Walking | 443.1 | Racquetball: competitive | 681.8 |
| Racquetball: casual, general | 477.2 | Rock Climbing: ascending | 749.9 |
| Rock Climbing: rappelling | 545.4 | Rollerblade / In-Line Skating | 852.2 |
| Rope Jumping: general, moderate | 681.8 | Running: 5 mph (12 min/mile) | 545.4 |
| Running: 5.2 mph (11.5 min/mile) | 613.6 | Running: 6 mph (10 min/mile) | 681.8 |
| Running: 6.7 mph (9 min/mile) | 749.9 | Running: 7 mph (8.5 min/mile) | 784 |
| Running: 8.6 mph (7 min/mile) | 954.5 | Running: 10 mph (6 min/mile) | 1090.9 |
| Running: training, pushing wheelchair, marathon wheeling | 545.4 | Running: cross-country | 613.6 |
| Running: stairs, up | 1022.7 | Running: on track, team practice | 681.8 |
| Scuba or skin diving | 477.2 | Skateboarding | 340.9 |
| Skiing: cross-country, light effort, general, 2.5 mph | 477.2 | Skiing: cross-country, vigorous, 5.0 - 7.9 mph | 613.6 |
| Skiing: downhill, moderate effort | 409 | Skiing: downhill, vigorous effort, racing | 545.4 |
| Sky diving | 238.6 | Sledding, luge, toboggan, bobsled | 477.2 |
| Snorkeling | 340.9 | Snow Shoeing | 545.4 |
| Soccer: general | 477.2 | Soccer: competitive play | 681.8 |
| Softball or Baseball: slow or fast pitch, general | 340.9 | Softball: Officiating | 272.7 |
| Softball: pitching | 409 | Squash | 818.1 |
| Surfing: body or board | 204.5 | Swimming: general, leisurely, no laps | 409 |
| Swimming: laps, vigorous | 681.8 | Swimming: backstroke | 477.2 |
| Swimming: breaststroke | 681.8 | Swimming: butterfly | 749.9 |
| Swimming: crawl, moderate, 50 yds/min | 545.4 | Swimming: treading, moderate effort | 545.4 |
| Swimming: lake, ocean, river | 409 | Swimming: synchronized | 545.4 |
| Table Tennis / Ping Pong | 272.7 | Tai Chi | 272.7 |
| Tennis: singles, competitive | 545.4 | Tennis: doubles, competitive | 340.9 |
| Tennis: general play | 477.2 | Track & Field: shot, discus, hammer throw | 272.7 |
| Track & Field: high jump, long jump, triple jump, javelin, pole vault | 409 | Track & Field: steeplechase, hurdles | 681.8 |
| Volleyball: non-competitive, general play, 6 - 9 member team | 204.5 | Volleyball: competitive, gymnasium play | 545.4 |
| Volleyball: beach | 545.4 | Walk: 2 mph (30 min/mi) | 170.4 |
| Walk: 3 mph (20 min/mi) | 225 | Walk: 3.5 mph (17 min/mi) | 259 |
| Walk: 4 mph (15 min/mi) | 340.9 | Walk: 4.5 mph (13 min/mi) | 429.5 |
| Walk: 5 mph (12 min/mi) | 545.4 | Water Skiing | 409 |
| Water Polo | 681.8 | Water Volleyball | 204.5 |
| Whitewater: rafting, kayaking | 340.9 | Wrestling: one match = 5 minutes | 409 |
Quick Weight Loss with
Good Diet Program!

Dieting is usually a practice of consuming food in a regulated manner to achieve a particular health goal. The most common reason for dieting is fat loss. Proper exercise and nutritious diet is the key to good health. It is a known fact that you need to cut down your calories to lose weight.
When planning your diet it is important to know the amount of calorie intake requirement of your body. Once you figure out the calorie requirements you can plan your diet accordingly.
Weight loss isn't always easy. It's important to remember that weight loss is a slow and continuous process. If you want to lose weight without drastically changing your lifestyle then you should opt for a weight loss program which requires you to reduce your calorie intake every week. Before starting a weight loss diet plan, one must decide how much weight one wants to lose.
Endless amount of exercise will not melt away the fat from your body unless you follow it with a good balanced diet. The biggest mistake is to believe that spot reduction is possible. Most people do not realize that the only way to reduce fat from one part of the body is to reduce total body fat. It is also important to know that there is no single food that can provide your body with all the essential ingredients it requires which is why your diet should contain a variety of healthy food. This will also ensure that you do not get bored of eating the same healthy diet foods over and over again.
The success of our weight loss program depends majorly on our food intake. Low carbohydrate weight loss plans are very popular these days because it offers rapid weight loss. People who eat healthy food like fruits, green vegetables, oatmeal, good protein, often find that they can eat as much as they want and still not gain excess weight.